| Sr.No. | District | Block | Block(Local lang.) | Village level Rural Local Bodies | |
| No. of Gram Panchayats | No. of Equivalent RLBs | ||||
| 1. | KURUKSHETRA | BABAIN | BABAIN | 42 | 0 |
| 2. | KURUKSHETRA | ISMAILABAD | ISMAILABAD | 41 | 0 |
| 3. | KURUKSHETRA | LADWA | LADWA | 63 | 0 |
| 4. | KURUKSHETRA | PEHOWA | PEHOWA | 65 | 0 |
| 5. | KURUKSHETRA | SHAHBAD | SHAHBAD | 73 | 0 |
| 6. | KURUKSHETRA | THANESAR | THANESAR | 98 | 0 |
| Totals | 382 | 0 | |||
| Report printed on 19/06/2013 |
| National Panchayat Directory,Panchayat Informatics Division,NIC |