| Sr. No. | Zilla Panchayat | Intermediate Panchayat | Village Panchayat Code | Village Panchayat Name | Village Panchayat Name(Local Lang.) | GIS Map |
| 1. | SEHORE | BUDNI | 149669 | AKOLA | AKOLA | |
| 2. | SEHORE | BUDNI | 149670 | AMON | AMON | |
| 3. | SEHORE | BUDNI | 149671 | ANWALIGHAT | ANWALIGHAT | |
| 4. | SEHORE | BUDNI | 149672 | BAKTRA | BAKTRA | |
| 5. | SEHORE | BUDNI | 149673 | BANETA | BANETA | |
| 6. | SEHORE | BUDNI | 149674 | BARKHEDA | BARKHEDA | |
| 7. | SEHORE | BUDNI | 149675 | BAYAN | BAYAN | |
| 8. | SEHORE | BUDNI | 149676 | BHADKUL | BHADKUL | |
| 9. | SEHORE | BUDNI | 149677 | BORDHI | BORDHI | |
| 10. | SEHORE | BUDNI | 149678 | BORI | BORI | |
| 11. | SEHORE | BUDNI | 149679 | BORNA | BORNA | |
| 12. | SEHORE | BUDNI | 149680 | CHIKLI | CHIKLI | |
| 13. | SEHORE | BUDNI | 149681 | DEV GAON | DEV GAON | |
| 14. | SEHORE | BUDNI | 149682 | DOBI | DOBI | |
| 15. | SEHORE | BUDNI | 149683 | DUNGARIA | DUNGARIA | |
| 16. | SEHORE | BUDNI | 149684 | GADAR | GADAR | |
| 17. | SEHORE | BUDNI | 149685 | GONDI GURADIA | GONDI GURADIA | |
| 18. | SEHORE | BUDNI | 149686 | HATHNORA | HATHNORA | |
| 19. | SEHORE | BUDNI | 149687 | HOLIPURA | HOLIPURA | |
| 20. | SEHORE | BUDNI | 149688 | ITARSI | ITARSI | |
| 21. | SEHORE | BUDNI | 149689 | JAHAJPURA | JAHAJPURA | |
| 22. | SEHORE | BUDNI | 149690 | JAHANPUR | JAHANPUR | |
| 23. | SEHORE | BUDNI | 149691 | JAIT | JAIT | |
| 24. | SEHORE | BUDNI | 149692 | JAWAHAR KHEDA | JAWAHAR KHEDA | |
| 25. | SEHORE | BUDNI | 149693 | JONTALA | JONTALA | |
| 26. | SEHORE | BUDNI | 149694 | JOSHIPUR | JOSHIPUR | |
| 27. | SEHORE | BUDNI | 149695 | KHABADA | KHABADA | |
| 28. | SEHORE | BUDNI | 149696 | KHANDA BAD | KHANDA BAD | |
| 29. | SEHORE | BUDNI | 149697 | KHATPURA | KHATPURA | |
| 30. | SEHORE | BUDNI | 149698 | KHERI | KHERI | |
| 31. | SEHORE | BUDNI | 149699 | KHERI SILGENA | KHERI SILGENA | |
| 32. | SEHORE | BUDNI | 149700 | KHIRIYA KURMI | KHIRIYA KURMI | |
| 33. | SEHORE | BUDNI | 149701 | KHOHA | KHOHA | |
| 34. | SEHORE | BUDNI | 149702 | KUSAM KHEDA (KUSUM KHEDA) | KUSAM KHEDA (KUSUM KHEDA) | |
| 35. | SEHORE | BUDNI | 149703 | MACHHWAI | MACHHWAI | |
| 36. | SEHORE | BUDNI | 149704 | MANJAR KUI | MANJAR KUI | |
| 37. | SEHORE | BUDNI | 149705 | MARDANPUR | MARDANPUR | |
| 38. | SEHORE | BUDNI | 149706 | MATHNI | MATHNI | |
| 39. | SEHORE | BUDNI | 149707 | MATTHAGAON | MATTHAGAON | |
| 40. | SEHORE | BUDNI | 149708 | MHOWKALAN | MHOWKALAN | |
| 41. | SEHORE | BUDNI | 149709 | MOGRA | MOGRA | |
| 42. | SEHORE | BUDNI | 149710 | MURRAH | MURRAH | |
| 43. | SEHORE | BUDNI | 149711 | NANDER | NANDER | |
| 44. | SEHORE | BUDNI | 149712 | NARAYANPUR | NARAYANPUR | |
| 45. | SEHORE | BUDNI | 149713 | NAYAGAON | NAYAGAON | |
| 46. | SEHORE | BUDNI | 149714 | NINOR | NINOR | |
| 47. | SEHORE | BUDNI | 149715 | NONBHET | NONBHET | |
| 48. | SEHORE | BUDNI | 149716 | PAHAR KHEDI | PAHAR KHEDI | |
| 49. | SEHORE | BUDNI | 149717 | PAN GURADIA | PAN GURADIA | |
| 50. | SEHORE | BUDNI | 149718 | PATHODA | PATHODA |
| Page no. | Next Page |
| Report printed on 24/05/2013 |
| National Panchayat Directory,Panchayat Informatics Division,NIC |