| Sr. No. | Zilla Panchayat | Intermediate Panchayat | Village Panchayat Code | Village Panchayat Name | Village Panchayat Name(Local Lang.) | GIS Map |
| 1. | DHARWAD | HUBLI | 220724 | ADARGUNCHI | ADARGUNCHI | |
| 2. | DHARWAD | NAVALGUND | 220792 | ALAGAWADI | ALAGAWADI | |
| 3. | DHARWAD | DHARWAD | 220687 | AMMINBHAVI | AMMINBHAVI | |
| 4. | DHARWAD | HUBLI | 220725 | ANCHATGERI | ANCHATGERI | |
| 5. | DHARWAD | DHARWAD | 220688 | ARWATAGI | ARWATAGI | |
| 6. | DHARWAD | HUBLI | 220726 | B.ARALIKATTI | B.ARALIKATTI | |
| 7. | DHARWAD | KALGHATGI | 220743 | BAMMIGATTI | BAMMIGATTI | |
| 8. | DHARWAD | KALGHATGI | 220744 | BEERAVALLI | BEERAVALLI | |
| 9. | DHARWAD | KALGHATGI | 220745 | BEGUR | BEGUR | |
| 10. | DHARWAD | HUBLI | 220727 | BELAGALI | BELAGALI | |
| 11. | DHARWAD | KALGHATGI | 220746 | BELAVANTAR | BELAVANTAR | |
| 12. | DHARWAD | NAVALGUND | 220793 | BELAVATAGI | BELAVATAGI | |
| 13. | DHARWAD | DHARWAD | 220689 | BELUR | BELUR | |
| 14. | DHARWAD | DHARWAD | 220690 | BENACHI | BENACHI | |
| 15. | DHARWAD | KUNDGOL | 220770 | BETADUR | BETADUR | |
| 16. | DHARWAD | NAVALGUND | 220794 | BHADRAPUR | BHADRAPUR | |
| 17. | DHARWAD | KUNDGOL | 220771 | BHU.TARLAGATTA | BHU.TARLAGATTA | |
| 18. | DHARWAD | HUBLI | 220728 | BYAHATTI | BYAHATTI | |
| 19. | DHARWAD | HUBLI | 220729 | CHABBI | CHABBI | |
| 20. | DHARWAD | KALGHATGI | 220747 | DASTIKOPPA | DASTIKOPPA | |
| 21. | DHARWAD | KALGHATGI | 220748 | DEVALINGEKOPPA | DEVALINGEKOPPA | |
| 22. | DHARWAD | DHARWAD | 220691 | DEVARHUBBALI | DEVARHUBBALI | |
| 23. | DHARWAD | KALGHATGI | 220749 | DEVIKOPPA | DEVIKOPPA | |
| 24. | DHARWAD | KALGHATGI | 220750 | DUMMAWAD | DUMMAWAD | |
| 25. | DHARWAD | KALGHATGI | 220751 | G.BASAVANKOPPA | G.BASAVANKOPPA | |
| 26. | DHARWAD | KALGHATGI | 220752 | GALAGI | GALAGI | |
| 27. | DHARWAD | KALGHATGI | 220753 | GAMBYAPUR | GAMBYAPUR | |
| 28. | DHARWAD | KALGHATGI | 220754 | GANJIGATTI | GANJIGATTI | |
| 29. | DHARWAD | DHARWAD | 220692 | GARAG | GARAG | |
| 30. | DHARWAD | KUNDGOL | 220772 | GOUDAGERI | GOUDAGERI | |
| 31. | DHARWAD | KUNDGOL | 220773 | GUDAGERI | GUDAGERI | |
| 32. | DHARWAD | KALGHATGI | 220755 | GUDDADAHULIKATI | GUDDADAHULIKATI | |
| 33. | DHARWAD | KUNDGOL | 220774 | GUDENAKATTI | GUDENAKATTI | |
| 34. | DHARWAD | NAVALGUND | 220795 | GUDISAGAR | GUDISAGAR | |
| 35. | DHARWAD | NAVALGUND | 220796 | GUMMAGOLA | GUMMAGOLA | |
| 36. | DHARWAD | KUNDGOL | 220775 | GURUVINHALLI | GURUVINHALLI | |
| 37. | DHARWAD | NAVALGUND | 220797 | HALAKUSUGAL | HALAKUSUGAL | |
| 38. | DHARWAD | DHARWAD | 220693 | HALLIGERI | HALLIGERI | |
| 39. | DHARWAD | NAVALGUND | 220798 | HALLIKERI | HALLIKERI | |
| 40. | DHARWAD | HUBLI | 220730 | HALLYAL | HALLYAL | |
| 41. | DHARWAD | DHARWAD | 220694 | HANGARKI | HANGARKI | |
| 42. | DHARWAD | KUNDGOL | 220776 | HARLAPUR | HARLAPUR | |
| 43. | DHARWAD | DHARWAD | 220695 | HAROBELAWADI | HAROBELAWADI | |
| 44. | DHARWAD | NAVALGUND | 220799 | HEBBAL | HEBBAL | |
| 45. | DHARWAD | DHARWAD | 220696 | HEBBALLI | HEBBALLI | |
| 46. | DHARWAD | HUBLI | 220731 | HEBSUR | HEBSUR | |
| 47. | DHARWAD | KUNDGOL | 220777 | HIREGUNJAL | HIREGUNJAL | |
| 48. | DHARWAD | KUNDGOL | 220778 | HIREHARKUNI | HIREHARKUNI | |
| 49. | DHARWAD | KALGHATGI | 220756 | HIREHONNIHALLI | HIREHONNIHALLI | |
| 50. | DHARWAD | KUNDGOL | 220779 | HIRENARTI | HIRENARTI |
| Page no. | Next Page |
| Report printed on 20/05/2013 |
| National Panchayat Directory,Panchayat Informatics Division,NIC |